Friday DE
5 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 781 | Confirmed | Instructor | Yellow | North Ogden, UT | |||
| 1979 | Confirmed | Novice | Green | Greensboro, NC | Hudson Development LLC | ||
| 20 | N Nicholas Hanson | Confirmed | Intermediate | Blue | Loveland, CO | ||
| 97 | A Allan Myers | Confirmed | Intermediate | Blue | Eagle, ID | ||
| 55 | Confirmed | Novice | Green | Draper, UT | NA |
Class totals:Instructor: 1Intermediate: 2Novice: 2
Saturday DE
5 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 781 | Confirmed | Instructor | Yellow | North Ogden, UT | |||
| 1979 | Confirmed | Novice | Green | Greensboro, NC | Hudson Development LLC | ||
| 20 | N Nicholas Hanson | Confirmed | Intermediate | Blue | Loveland, CO | ||
| 97 | A Allan Myers | Confirmed | Intermediate | Blue | Eagle, ID | ||
| 55 | Confirmed | Novice | Green | Draper, UT | NA |
Class totals:Instructor: 1Intermediate: 2Novice: 2